








| Model | GU-2020 CNC | GU-3250 CNC | GU-32120 CNC |
| Swing over table (mm) | 200 | 320 | 320 |
| Distance between centers (mm) | 200 | 500 | 1200 |
| Max. Grinding diameter (mm) | 160 | 280 | 280 |
| Max. Grinding wheel (mm) | 355 x 50 x 127 | 405 x 56 x 127 | 405 x 56 x 127 |
| Max. Load held between centers | 30-kg | 150-kg | 150-kg |
| Max. Grinding wheel speed | 33 m/s | 45 m/s | 45 m/s |
| CNC Controller | FANUC / SIEMENS / MITSUBISHI (Rexroth MTX) | FANUC / SIEMENS / MITSUBISHI (Rexroth MTX) | FANUC / SIEMENS / MITSUBISHI (Rexroth MTX) |
| X-axis min. resolution increment (mm) | 0.0001 | 0.0001 | 0.0001 |
| X-axis rapid traverse speed | 5 m/min. | 6 m/min. | 6 m/min. |
| Z-axis min. resolution increment (mm) | 0.0001 | 0.0001 | 0.0001 |
| Z-axis max. traverse speed | 6 m/min. | 8 m/min. | 8 m/min. |
| Z-axis can be swiveled manually in deg. | -0.5 ~ +6 | 0 ~ +8 | -0.5 ~ +5 |
| Workhead spindle speed (rpm) | 5 - 750 | 5 - 750 | 5 - 750 |
| Workhead swiveling angle | - | 90° - 30° | 90° - 30° |
| Tailstock hyd. Sleeve retraction (mm) | 25 | 35 | 35 |
| Tailstock center | M.T.3 | M.T.4 | M.T.4 |
| Wheel spindle motor | 3-hp | 5-hp | 5-hp |
| Wheel head feed (servo motor) | 1.2-kw | 1.6-kw | 1.6-kw |
| Table feed (servo motor) | 1.2-kw | 3-kw | 3-kw |
| Workhead spindle (servo motor) | 1-kw | 1.2-kw | 1.2-kw |
| Internal grinding motor | - | 1-hp | 1-hp |
| Machine dimensions (cm) | 180x230x216 | 300x200x226 | 555x360x226 |
| Machine weight | 2500-kg | 3500-kg | 6740-kg |
"*" indicates required fields