








| Model | GU-3250 | GU-3275 | GU-32100 |
| Swing over table (mm) | 320 | 320 | 320 |
| Distance between centers (mm) | 500 | 750 | 750 |
| Max. Grinding diameter (mm) | 280 | 280 | 280 |
| Max. Grinding wheel (mm) | 405 x 56 x 127 | 405 x 56 x 127 | 405 x 56 x 127 |
| Max. Load held between centers | 150-kg | 150-kg | 150-kg |
| Max. Grinding wheel speed | 33 m/s | 33 m/s | 33 m/s |
| Wheelhead handwheel feed stroke | 160 | 160 | 160 |
| Wheelhead automatic rapid feed stroke | 40 | 40 | 40 |
| Wheelhead automatic infeed stroke | 0.001 | 0.001 | 0.001 |
| X-axis min. resolution increment | 0.001 | 0.001 | 0.001 |
| X-axis rapid traverse speed | 6 | 6 | 6 |
| Z-axis min. resolution increment (mm) | 0.01 | 0.01 | 0.01 |
| Z-axis can be swiveled manually in deg. | 0 ~ +8 | 0 ~ +5 | 0 ~ +5 |
| Z-axis min. automatic reciprocating stroke | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 |
| Workhead spindle speed | 5 - 750 rpm | 5 - 750 rpm | 5 - 750 rpm |
| Workhead swiveling angle | 90° - 30° | 90° - 30° | 90° - 30° |
| Tailstock hyd. Sleeve retraction (mm) | 35 | 35 | 35 |
| Tailstock center | M.T.4 | M.T.4 | M.T.4 |
| Wheel spindle motor | 5-hp | 5-hp | 5-hp |
| Workhead spindle servo | 1-kw | 1-kw | 1-kw |
| Internal grinding motor | 1-hp | 1-hp | 1-hp |
| Machine dimensions (cm) | 281x227x185 | 367x227x185 | 463x227x185 |
| Machine weight | 2800-kg | 3700-kg | 3900-kg |
"*" indicates required fields